Open data
The aggregate tables behind auditor.ltd as CSV: UK fees by revenue band and auditor tier, firms, cities and sectors; Norwegian firms and kommuner. Creative Commons Attribution. Refreshed 10 September 2026.
| File | What it holds |
|---|---|
| uk-fee-bands.csv | Median and percentile UK audit fee by revenue band |
| uk-tier-bands.csv | Median UK audit fee by auditor tier within each revenue band |
| uk-firms.csv | UK audit firms with 20+ mandates: mandates, median fee, fee share of revenue, year-on-year change |
| uk-cities.csv | UK cities with 50+ fees: companies, median fee, firms |
| uk-sectors.csv | UK sectors with 150+ fees: companies, median fee, fee share of revenue |
| no-firms.csv | Norwegian audit firms with 20+ mandates: mandates, share, kommuner, client size |
| no-kommuner.csv | Norwegian kommuner with 100+ companies: companies, audited, firms, accountants |
Licence: CC BY 4.0. Attribute "auditor.ltd / Benford". See the methodology for how the figures are made.