Challenger firm · 162 UK mandates
Alternatives to BDO LLP
BDO LLP charges a median £19,525, +117% against the market in its revenue bands. 12 firms audit the same cities and sectors; 10 of them at a lower median fee.
BDO LLP's fee against the market, size for size
| Revenue band | Clients with a fee | BDO LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 21 | £7,000 | £12,075 | -42% |
| £1–5m | 9 | £25,000 | £11,100 | +125% |
| £10–25m | 7 | £63,000 | £15,600 | +304% |
| £25–50m | 8 | £43,510 | £19,412 | +124% |
| £50–100m | 5 | £38,000 | £22,000 | +73% |
Firms that audit the same cities and sectors
Ranked by how many of BDO LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs BDO LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Deloitte LLP | Big 4 | 191 | £37,350 | +91% | +10.5% | 8 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -13% | +7.4% | 7 |
| Haslers | Independent firm | 73 | £17,820 | -9% | +4.0% | 7 |
| Saffery LLP | Challenger firm | 704 | £18,528 | -5% | +4.7% | 7 |
| White Hart Associates (London) Limited | Independent firm | 62 | £21,365 | +9% | +0.2% | 7 |
| Buzzacott Audit LLP | Challenger firm | 153 | £2,000 | -90% | 0.0% | 6 |
| DSG Audit | Independent firm | 102 | £11,830 | -39% | +10.0% | 6 |
| Nuvo Audit Limited | Independent firm | 40 | £12,000 | -39% | — | 6 |
| Harts Limited | Independent firm | 36 | £12,375 | -37% | +7.9% | 6 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -30% | +4.6% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -28% | +5.2% | 6 |
| Bishop Fleming Audit Limited | Challenger firm | 157 | £17,000 | -13% | +5.1% | 6 |
Questions people ask
Is BDO LLP more expensive than other auditors?
On the filed fees of its clients, BDO LLP's median is +117% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as BDO LLP?
Deloitte LLP (191 mandates, median £37,350); HaysMac LLP (117 mandates, median £17,000); Haslers (73 mandates, median £17,820); Saffery LLP (704 mandates, median £18,528); White Hart Associates (London) Limited (62 mandates, median £21,365).
How much do BDO LLP's fees rise each year?
Across 23 clients with two years of fees on file, the median change was +5.0%, and 34.8% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of BDO LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.