Independent firm · 230 UK mandates
Alternatives to BHP LLP
BHP LLP charges a median £17,675, +20% against the market in its revenue bands. 12 firms audit the same cities and sectors; 9 of them at a lower median fee.
BHP LLP's fee against the market, size for size
| Revenue band | Clients with a fee | BHP LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 56 | £15,460 | £12,075 | +28% |
| £1–5m | 11 | £19,940 | £11,100 | +80% |
| £5–10m | 9 | £13,250 | £14,500 | -9% |
| £10–25m | 58 | £15,792 | £15,600 | +1% |
| £25–50m | 19 | £21,060 | £19,412 | +8% |
| £50–100m | 12 | £24,960 | £22,000 | +13% |
Firms that audit the same cities and sectors
Ranked by how many of BHP LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs BHP LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | -18% | +5.1% | 6 |
| Watson Buckle Limited | Independent firm | 29 | £16,250 | -8% | +5.3% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -20% | +5.2% | 5 |
| PKF Smith Cooper Audit Limited | Challenger firm | 134 | £15,799 | -11% | +6.1% | 5 |
| Hart Shaw LLP | Independent firm | 61 | £15,870 | -10% | +6.0% | 5 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | -2% | +6.1% | 5 |
| AAB Audit & Accountancy Limited | Independent firm | 81 | £18,942 | +7% | +4.7% | 5 |
| Shorts | Independent firm | 61 | £19,480 | +10% | +5.3% | 5 |
| RSM UK Audit LLP | Challenger firm | 51 | £33,122 | +87% | — | 5 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -53% | +5.0% | 4 |
| Henton & Co LLP | Independent firm | 52 | £8,850 | -50% | +5.1% | 4 |
| Hebblethwaites | Independent firm | 20 | £9,500 | -46% | — | 4 |
Questions people ask
Is BHP LLP more expensive than other auditors?
On the filed fees of its clients, BHP LLP's median is +20% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as BHP LLP?
Xeinadin Audit Limited (655 mandates, median £14,500); Watson Buckle Limited (29 mandates, median £16,250); UHY Hacker Young (368 mandates, median £14,150); PKF Smith Cooper Audit Limited (134 mandates, median £15,799); Hart Shaw LLP (61 mandates, median £15,870).
How much do BHP LLP's fees rise each year?
Across 112 clients with two years of fees on file, the median change was +5.0%, and 19.6% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of BHP LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.