Independent firm · 227 UK mandates
Alternatives to BK Plus Audit Limited
BK Plus Audit Limited charges a median £12,750, -5% against the market in its revenue bands. 12 firms audit the same cities and sectors; 4 of them at a lower median fee.
BK Plus Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | BK Plus Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 37 | £11,135 | £12,075 | -8% |
| £1–5m | 5 | £15,120 | £11,100 | +36% |
| £5–10m | 19 | £13,750 | £14,500 | -5% |
| £10–25m | 49 | £13,000 | £15,600 | -17% |
| £25–50m | 21 | £18,585 | £19,412 | -4% |
| £50–100m | 17 | £15,000 | £22,000 | -32% |
Firms that audit the same cities and sectors
Ranked by how many of BK Plus Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs BK Plus Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Edwards | Independent firm | 58 | £12,000 | -6% | +5.0% | 8 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | +36% | +6.1% | 7 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | +7% | +4.6% | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | +14% | +5.1% | 6 |
| Sumer Auditco Limited | Challenger firm | 697 | £15,255 | +20% | +5.2% | 6 |
| DJH Audit Limited | Independent firm | 282 | £17,216 | +35% | +5.9% | 6 |
| S&W Audit | Independent firm | 69 | £17,900 | +40% | +4.2% | 6 |
| Goodman Jones LLP | Independent firm | 57 | £23,750 | +86% | +8.1% | 6 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +111% | +4.1% | 6 |
| CK Audit | Independent firm | 31 | £8,500 | -33% | +4.2% | 5 |
| JS. Audit Limited | Independent firm | 96 | £9,750 | -24% | +4.8% | 5 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -20% | +5.1% | 5 |
Questions people ask
Is BK Plus Audit Limited more expensive than other auditors?
On the filed fees of its clients, BK Plus Audit Limited's median is -5% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as BK Plus Audit Limited?
Edwards (58 mandates, median £12,000); Azets Audit Services (1,529 mandates, median £17,378); Hurst Accountants Limited (240 mandates, median £13,680); Xeinadin Audit Limited (655 mandates, median £14,500); Sumer Auditco Limited (697 mandates, median £15,255).
How much do BK Plus Audit Limited's fees rise each year?
Across 102 clients with two years of fees on file, the median change was +3.9%, and 13.7% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of BK Plus Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.