Independent firm · 163 UK mandates
Alternatives to BKL Audit LLP
BKL Audit LLP charges a median £27,500, +73% against the market in its revenue bands. 12 firms audit the same cities and sectors; 10 of them at a lower median fee.
BKL Audit LLP's fee against the market, size for size
| Revenue band | Clients with a fee | BKL Audit LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 42 | £19,586 | £12,075 | +62% |
| £1–5m | 14 | £24,550 | £11,100 | +121% |
| £5–10m | 18 | £30,000 | £14,500 | +107% |
| £10–25m | 33 | £29,500 | £15,600 | +89% |
| £25–50m | 14 | £34,875 | £19,412 | +80% |
| £50–100m | 11 | £35,000 | £22,000 | +59% |
| £100m+ | 6 | £26,998 | £28,400 | -5% |
Firms that audit the same cities and sectors
Ranked by how many of BKL Audit LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs BKL Audit LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Moore Kingston Smith LLP | Challenger firm | 490 | £27,550 | +0% | +5.0% | 8 |
| Buzzacott Audit LLP | Challenger firm | 153 | £2,000 | -93% | 0.0% | 7 |
| Ryecroft Glenton | Independent firm | 36 | £18,746 | -32% | +4.4% | 7 |
| HW Fisher Audit | Challenger firm | 112 | £34,750 | +26% | +2.5% | 7 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -88% | — | 6 |
| AGK Partnership Ltd | Independent firm | 24 | £12,000 | -56% | — | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | -47% | +5.1% | 6 |
| TC Group | Independent firm | 460 | £14,863 | -46% | +4.7% | 6 |
| MGI Midgley Snelling LLP | Independent firm | 27 | £15,925 | -42% | — | 6 |
| Adler Shine LLP | Independent firm | 88 | £17,675 | -36% | +3.5% | 6 |
| Saffery LLP | Challenger firm | 704 | £18,528 | -33% | +4.7% | 6 |
| Menzies LLP | Challenger firm | 420 | £19,000 | -31% | +6.7% | 6 |
Questions people ask
Is BKL Audit LLP more expensive than other auditors?
On the filed fees of its clients, BKL Audit LLP's median is +73% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as BKL Audit LLP?
Moore Kingston Smith LLP (490 mandates, median £27,550); Buzzacott Audit LLP (153 mandates, median £2,000); Ryecroft Glenton (36 mandates, median £18,746); HW Fisher Audit (112 mandates, median £34,750); Shipleys LLP (27 mandates, median £3,400).
How much do BKL Audit LLP's fees rise each year?
Across 79 clients with two years of fees on file, the median change was +5.0%, and 21.5% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of BKL Audit LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.