Independent firm · 92 UK mandates
Alternatives to Consilium Audit Limited
Consilium Audit Limited charges a median £20,400, +38% against the market in its revenue bands. 12 firms audit the same cities and sectors; 12 of them at a lower median fee.
Consilium Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Consilium Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 22 | £17,570 | £12,075 | +46% |
| £1–5m | 5 | £11,700 | £11,100 | +5% |
| £5–10m | 5 | £20,500 | £14,500 | +41% |
| £10–25m | 15 | £21,000 | £15,600 | +35% |
| £25–50m | 5 | £31,850 | £19,412 | +64% |
Firms that audit the same cities and sectors
Ranked by how many of Consilium Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Consilium Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Johnston Carmichael LLP | Challenger firm | 322 | £17,850 | -12% | +5.1% | 7 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -83% | — | 6 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -59% | +5.0% | 6 |
| Wilder Coe Ltd | Independent firm | 43 | £9,833 | -52% | — | 6 |
| TC Group | Independent firm | 460 | £14,863 | -27% | +4.7% | 6 |
| Henderson Loggie LLP | Independent firm | 71 | £15,395 | -25% | +8.0% | 6 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | -15% | +6.1% | 6 |
| Adler Shine LLP | Independent firm | 88 | £17,675 | -13% | +3.5% | 6 |
| Haslers | Independent firm | 73 | £17,820 | -13% | +4.0% | 6 |
| Armstrong Watson Audit Limited | Challenger firm | 185 | £18,000 | -12% | +8.0% | 6 |
| Anderson Anderson & Brown Audit LLP | Independent firm | 68 | £18,500 | -9% | +8.8% | 6 |
| Saffery LLP | Challenger firm | 704 | £18,528 | -9% | +4.7% | 6 |
Questions people ask
Is Consilium Audit Limited more expensive than other auditors?
On the filed fees of its clients, Consilium Audit Limited's median is +38% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Consilium Audit Limited?
Johnston Carmichael LLP (322 mandates, median £17,850); Shipleys LLP (27 mandates, median £3,400); Fiander Tovell Limited (47 mandates, median £8,332); Wilder Coe Ltd (43 mandates, median £9,833); TC Group (460 mandates, median £14,863).
How much do Consilium Audit Limited's fees rise each year?
Across 35 clients with two years of fees on file, the median change was +5.0%, and 17.1% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Consilium Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.