Challenger firm · 279 UK mandates
Alternatives to Cooper Parry Group Limited
Cooper Parry Group Limited charges a median £14,250, +0% against the market in its revenue bands. 12 firms audit the same cities and sectors; 5 of them at a lower median fee.
Cooper Parry Group Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Cooper Parry Group Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 55 | £14,192 | £12,075 | +18% |
| £1–5m | 16 | £9,000 | £11,100 | -19% |
| £5–10m | 11 | £29,250 | £14,500 | +102% |
| £10–25m | 61 | £15,000 | £15,600 | -4% |
| £25–50m | 39 | £14,000 | £19,412 | -28% |
| £50–100m | 23 | £14,250 | £22,000 | -35% |
| £100m+ | 14 | £19,416 | £28,400 | -32% |
Firms that audit the same cities and sectors
Ranked by how many of Cooper Parry Group Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Cooper Parry Group Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Sumer Auditco Limited | Challenger firm | 697 | £15,255 | +7% | +5.2% | 7 |
| James Cowper Kreston Audit | Challenger firm | 164 | £16,500 | +16% | +5.0% | 7 |
| Kreston Reeves LLP | Challenger firm | 97 | £21,000 | +47% | +7.4% | 7 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | +22% | +6.1% | 6 |
| Saffery LLP | Challenger firm | 704 | £18,528 | +30% | +4.7% | 6 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +89% | +4.1% | 6 |
| Bright Grahame Murray | Independent firm | 51 | £27,500 | +93% | +13.1% | 6 |
| JS. Audit Limited | Independent firm | 96 | £9,750 | -32% | +4.8% | 5 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -28% | +5.1% | 5 |
| Mark J Rees LLP | Independent firm | 55 | £11,325 | -21% | +6.3% | 5 |
| DSG Audit | Independent firm | 102 | £11,830 | -17% | +10.0% | 5 |
| AGK Partnership Ltd | Independent firm | 24 | £12,000 | -16% | — | 5 |
Questions people ask
Is Cooper Parry Group Limited more expensive than other auditors?
On the filed fees of its clients, Cooper Parry Group Limited's median is +0% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Cooper Parry Group Limited?
Sumer Auditco Limited (697 mandates, median £15,255); James Cowper Kreston Audit (164 mandates, median £16,500); Kreston Reeves LLP (97 mandates, median £21,000); Azets Audit Services (1,529 mandates, median £17,378); Saffery LLP (704 mandates, median £18,528).
How much do Cooper Parry Group Limited's fees rise each year?
Across 99 clients with two years of fees on file, the median change was +5.0%, and 19.2% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Cooper Parry Group Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.