Big 4 · 191 UK mandates
Alternatives to Deloitte LLP
Deloitte LLP charges a median £37,350, +272% against the market in its revenue bands. 12 firms audit the same cities and sectors; 12 of them at a lower median fee.
Deloitte LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Deloitte LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 20 | £31,450 | £12,075 | +160% |
| £1–5m | 11 | £38,700 | £11,100 | +249% |
| £10–25m | 5 | £60,883 | £15,600 | +290% |
| £25–50m | 7 | £77,121 | £19,412 | +297% |
| £50–100m | 5 | £102,440 | £22,000 | +366% |
What the tier is worth
Median UK audit fee by auditor tier and revenue band
At £10–25m of revenue a Big 4 audit costs 2.4× a challenger firm's.
Firms that audit the same cities and sectors
Ranked by how many of Deloitte LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Deloitte LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Infrastructure Managers Limited | Independent firm | 72 | £13,630 | -64% | +4.0% | 8 |
| Grant Thornton UK LLP | Challenger firm | 102 | £17,819 | -52% | — | 8 |
| BDO LLP | Challenger firm | 162 | £19,525 | -48% | +5.0% | 8 |
| Johnston Carmichael LLP | Challenger firm | 322 | £17,850 | -52% | +5.1% | 7 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -63% | +4.6% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -62% | +5.2% | 6 |
| Ensors Accountants LLP | Challenger firm | 66 | £14,688 | -61% | +8.0% | 6 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -54% | +7.4% | 6 |
| Haslers | Independent firm | 73 | £17,820 | -52% | +4.0% | 6 |
| Armstrong Watson Audit Limited | Challenger firm | 185 | £18,000 | -52% | +8.0% | 6 |
| Anderson Anderson & Brown Audit LLP | Independent firm | 68 | £18,500 | -50% | +8.8% | 6 |
| Saffery LLP | Challenger firm | 704 | £18,528 | -50% | +4.7% | 6 |
Questions people ask
Is Deloitte LLP more expensive than other auditors?
On the filed fees of its clients, Deloitte LLP's median is +272% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Deloitte LLP?
Infrastructure Managers Limited (72 mandates, median £13,630); Grant Thornton UK LLP (102 mandates, median £17,819); BDO LLP (162 mandates, median £19,525); Johnston Carmichael LLP (322 mandates, median £17,850); Hurst Accountants Limited (240 mandates, median £13,680).
How much do Deloitte LLP's fees rise each year?
Across 24 clients with two years of fees on file, the median change was +10.5%, and 37.5% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Deloitte LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.