Independent firm · 282 UK mandates
Alternatives to DJH Audit Limited
DJH Audit Limited charges a median £17,216, +7% against the market in its revenue bands. 12 firms audit the same cities and sectors; 10 of them at a lower median fee.
DJH Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | DJH Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 71 | £14,500 | £12,075 | +20% |
| £1–5m | 8 | £16,250 | £11,100 | +46% |
| £5–10m | 20 | £16,820 | £14,500 | +16% |
| £10–25m | 80 | £17,625 | £15,600 | +13% |
| £25–50m | 30 | £19,922 | £19,412 | +3% |
| £50–100m | 14 | £14,558 | £22,000 | -34% |
| £100m+ | 8 | £24,088 | £28,400 | -15% |
Firms that audit the same cities and sectors
Ranked by how many of DJH Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs DJH Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Sumer Auditco Limited | Challenger firm | 697 | £15,255 | -11% | +5.2% | 8 |
| DSG Audit | Independent firm | 102 | £11,830 | -31% | +10.0% | 7 |
| Mitchell Charlesworth (Audit) Limited | Independent firm | 151 | £12,450 | -28% | +6.5% | 7 |
| BK Plus Audit Limited | Independent firm | 227 | £12,750 | -26% | +3.9% | 6 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -21% | +4.6% | 6 |
| Duncan & Toplis Audit Limited | Independent firm | 150 | £16,056 | -7% | +5.3% | 6 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | +1% | +6.1% | 6 |
| Armstrong Watson Audit Limited | Challenger firm | 185 | £18,000 | +5% | +8.0% | 6 |
| Afford Bond Holdings Limited | Independent firm | 44 | £8,500 | -51% | +11.1% | 5 |
| Folkes Worton LLP | Independent firm | 21 | £9,000 | -48% | — | 5 |
| Sumer Auditco NI Limited | Challenger firm | 48 | £13,422 | -22% | +6.2% | 5 |
| Barlow Andrews LLP | Independent firm | 72 | £13,892 | -19% | +6.8% | 5 |
Questions people ask
Is DJH Audit Limited more expensive than other auditors?
On the filed fees of its clients, DJH Audit Limited's median is +7% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as DJH Audit Limited?
Sumer Auditco Limited (697 mandates, median £15,255); DSG Audit (102 mandates, median £11,830); Mitchell Charlesworth (Audit) Limited (151 mandates, median £12,450); BK Plus Audit Limited (227 mandates, median £12,750); Hurst Accountants Limited (240 mandates, median £13,680).
How much do DJH Audit Limited's fees rise each year?
Across 154 clients with two years of fees on file, the median change was +5.9%, and 26.6% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of DJH Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.