Independent firm · 102 UK mandates
Alternatives to DSG Audit
DSG Audit charges a median £11,830, -15% against the market in its revenue bands. 12 firms audit the same cities and sectors; 2 of them at a lower median fee.
DSG Audit's fee against the market, size for size
| Revenue band | Clients with a fee | DSG Audit median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 13 | £15,500 | £12,075 | +28% |
| £1–5m | 6 | £8,275 | £11,100 | -25% |
| £5–10m | 7 | £7,315 | £14,500 | -50% |
| £10–25m | 25 | £11,624 | £15,600 | -25% |
| £25–50m | 9 | £14,200 | £19,412 | -27% |
| £50–100m | 11 | £24,000 | £22,000 | +9% |
Firms that audit the same cities and sectors
Ranked by how many of DSG Audit's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs DSG Audit | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | +16% | +4.6% | 7 |
| DJH Audit Limited | Independent firm | 282 | £17,216 | +46% | +5.9% | 7 |
| AMS Audit Limited | Independent firm | 33 | £22,500 | +90% | — | 7 |
| Mitchell Charlesworth (Audit) Limited | Independent firm | 151 | £12,450 | +5% | +6.5% | 6 |
| Xeinadin Audit Limited | Challenger firm | 655 | £14,500 | +23% | +5.1% | 6 |
| Sumer Auditco Limited | Challenger firm | 697 | £15,255 | +29% | +5.2% | 6 |
| Sedulo Audit Limited | Independent firm | 39 | £15,900 | +34% | +5.0% | 6 |
| Royce Peeling Green Limited | Independent firm | 30 | £17,190 | +45% | — | 6 |
| Nyman Libson Paul LLP | Independent firm | 76 | £18,500 | +56% | 0.0% | 6 |
| BDO LLP | Challenger firm | 162 | £19,525 | +65% | +5.0% | 6 |
| Venture House Business Service Limited | Independent firm | 29 | £4,860 | -59% | +13.9% | 5 |
| JS. Audit Limited | Independent firm | 96 | £9,750 | -18% | +4.8% | 5 |
Questions people ask
Is DSG Audit more expensive than other auditors?
On the filed fees of its clients, DSG Audit's median is -15% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as DSG Audit?
Hurst Accountants Limited (240 mandates, median £13,680); DJH Audit Limited (282 mandates, median £17,216); AMS Audit Limited (33 mandates, median £22,500); Mitchell Charlesworth (Audit) Limited (151 mandates, median £12,450); Xeinadin Audit Limited (655 mandates, median £14,500).
How much do DSG Audit's fees rise each year?
Across 42 clients with two years of fees on file, the median change was +10.0%, and 16.7% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of DSG Audit
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.