Challenger firm · 120 UK mandates
Alternatives to Ensors
Ensors charges a median £18,688, +28% against the market in its revenue bands. 12 firms audit the same cities and sectors; 12 of them at a lower median fee.
Ensors's fee against the market, size for size
| Revenue band | Clients with a fee | Ensors median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 24 | £20,698 | £12,075 | +71% |
| £1–5m | 5 | £14,175 | £11,100 | +28% |
| £5–10m | 5 | £17,000 | £14,500 | +17% |
| £10–25m | 38 | £16,979 | £15,600 | +9% |
| £25–50m | 22 | £20,090 | £19,412 | +3% |
| £50–100m | 6 | £31,175 | £22,000 | +42% |
Firms that audit the same cities and sectors
Ranked by how many of Ensors's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Ensors | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Affinia (Colchester) | Independent firm | 37 | £16,250 | -13% | — | 7 |
| AAB Group Accountants Limited | Independent firm | 83 | £12,605 | -33% | +5.0% | 6 |
| Newby Castleman LLP | Independent firm | 32 | £13,000 | -30% | +0.4% | 6 |
| Bishop Fleming LLP | Challenger firm | 92 | £14,270 | -24% | — | 6 |
| Affinia (Stratford) | Independent firm | 58 | £15,000 | -20% | +8.1% | 6 |
| Whitings LLP | Independent firm | 37 | £15,750 | -16% | — | 6 |
| Barnes Roffe Audit Limited | Challenger firm | 260 | £16,500 | -12% | +1.0% | 6 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -27% | +4.6% | 5 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -24% | +5.2% | 5 |
| Moore NHC Audit Limited | Challenger firm | 37 | £14,665 | -22% | — | 5 |
| Ensors Accountants LLP | Challenger firm | 66 | £14,688 | -21% | +8.0% | 5 |
| LB Group Limited | Independent firm | 22 | £14,700 | -21% | — | 5 |
Questions people ask
Is Ensors more expensive than other auditors?
On the filed fees of its clients, Ensors's median is +28% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Ensors?
Affinia (Colchester) (37 mandates, median £16,250); AAB Group Accountants Limited (83 mandates, median £12,605); Newby Castleman LLP (32 mandates, median £13,000); Bishop Fleming LLP (92 mandates, median £14,270); Affinia (Stratford) (58 mandates, median £15,000).
How much do Ensors's fees rise each year?
Across 80 clients with two years of fees on file, the median change was +6.4%, and 21.3% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Ensors
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.