Challenger firm · 102 UK mandates
Alternatives to Grant Thornton UK LLP
Grant Thornton UK LLP charges a median £17,819, +117% against the market in its revenue bands. 12 firms audit the same cities and sectors; 9 of them at a lower median fee.
Grant Thornton UK LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Grant Thornton UK LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 16 | £12,360 | £12,075 | +2% |
| £1–5m | 14 | £14,008 | £11,100 | +26% |
| £5–10m | 7 | £58,710 | £14,500 | +305% |
| £10–25m | 8 | £36,542 | £15,600 | +134% |
Firms that audit the same cities and sectors
Ranked by how many of Grant Thornton UK LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Grant Thornton UK LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Deloitte LLP | Big 4 | 191 | £37,350 | +110% | +10.5% | 8 |
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | -23% | +4.6% | 7 |
| Barnes Roffe Audit Limited | Challenger firm | 260 | £16,500 | -7% | +1.0% | 7 |
| Mercer & Hole LLP | Independent firm | 158 | £19,500 | +9% | +5.6% | 7 |
| JS. Audit Limited | Independent firm | 96 | £9,750 | -45% | +4.8% | 6 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -43% | +5.1% | 6 |
| Mitchell Charlesworth (Audit) Limited | Independent firm | 151 | £12,450 | -30% | +6.5% | 6 |
| Hillier Hopkins LLP | Independent firm | 74 | £13,500 | -24% | +6.5% | 6 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -21% | +5.2% | 6 |
| Affinia (Stratford) | Independent firm | 58 | £15,000 | -16% | +8.1% | 6 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -5% | +7.4% | 6 |
| BDO LLP | Challenger firm | 162 | £19,525 | +10% | +5.0% | 6 |
Questions people ask
Is Grant Thornton UK LLP more expensive than other auditors?
On the filed fees of its clients, Grant Thornton UK LLP's median is +117% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Grant Thornton UK LLP?
Deloitte LLP (191 mandates, median £37,350); Hurst Accountants Limited (240 mandates, median £13,680); Barnes Roffe Audit Limited (260 mandates, median £16,500); Mercer & Hole LLP (158 mandates, median £19,500); JS. Audit Limited (96 mandates, median £9,750).
How much do Grant Thornton UK LLP's fees rise each year?
Too few of its clients carry two years of fees for a reliable figure.
Get quotes from three firms that fit, instead of Grant Thornton UK LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.