Independent firm · 197 UK mandates
Alternatives to Gravita Audit II Limited
Gravita Audit II Limited charges a median £22,150, +70% against the market in its revenue bands. 12 firms audit the same cities and sectors; 11 of them at a lower median fee.
Gravita Audit II Limited's fee against the market, size for size
| Revenue band | Clients with a fee | Gravita Audit II Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 68 | £5,160 | £12,075 | -57% |
| £1–5m | 15 | £21,500 | £11,100 | +94% |
| £5–10m | 12 | £29,250 | £14,500 | +102% |
| £10–25m | 33 | £38,834 | £15,600 | +149% |
| £25–50m | 12 | £37,350 | £19,412 | +92% |
| £50–100m | 8 | £31,750 | £22,000 | +44% |
| £100m+ | 5 | £47,250 | £28,400 | +66% |
Firms that audit the same cities and sectors
Ranked by how many of Gravita Audit II Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Gravita Audit II Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Buzzacott Audit LLP | Challenger firm | 153 | £2,000 | -91% | 0.0% | 7 |
| Bishop Fleming Audit Limited | Challenger firm | 157 | £17,000 | -23% | +5.1% | 6 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -23% | +7.4% | 6 |
| Haslers | Independent firm | 73 | £17,820 | -20% | +4.0% | 6 |
| BKL Audit LLP | Independent firm | 163 | £27,500 | +24% | +5.0% | 6 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -85% | — | 5 |
| Buzzacott LLP | Challenger firm | 43 | £9,500 | -57% | — | 5 |
| Anstey Bond LLP | Independent firm | 38 | £10,000 | -55% | — | 5 |
| Ormerod Rutter Limited | Independent firm | 99 | £10,235 | -54% | +5.1% | 5 |
| EVMS Partners LLP | Independent firm | 24 | £12,500 | -44% | — | 5 |
| TC Group | Independent firm | 460 | £14,863 | -33% | +4.7% | 5 |
| Streets Audit LLP | Independent firm | 131 | £15,000 | -32% | +4.8% | 5 |
Questions people ask
Is Gravita Audit II Limited more expensive than other auditors?
On the filed fees of its clients, Gravita Audit II Limited's median is +70% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Gravita Audit II Limited?
Buzzacott Audit LLP (153 mandates, median £2,000); Bishop Fleming Audit Limited (157 mandates, median £17,000); HaysMac LLP (117 mandates, median £17,000); Haslers (73 mandates, median £17,820); BKL Audit LLP (163 mandates, median £27,500).
How much do Gravita Audit II Limited's fees rise each year?
Across 117 clients with two years of fees on file, the median change was +3.3%, and 15.4% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Gravita Audit II Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.