Challenger firm · 112 UK mandates
Alternatives to HW Fisher Audit
HW Fisher Audit charges a median £34,750, +123% against the market in its revenue bands. 12 firms audit the same cities and sectors; 12 of them at a lower median fee.
HW Fisher Audit's fee against the market, size for size
| Revenue band | Clients with a fee | HW Fisher Audit median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 20 | £30,750 | £12,075 | +155% |
| £1–5m | 11 | £32,582 | £11,100 | +194% |
| £5–10m | 7 | £35,000 | £14,500 | +141% |
| £10–25m | 21 | £33,625 | £15,600 | +116% |
| £25–50m | 9 | £38,950 | £19,412 | +101% |
| £50–100m | 9 | £42,708 | £22,000 | +94% |
| £100m+ | 6 | £44,482 | £28,400 | +57% |
Firms that audit the same cities and sectors
Ranked by how many of HW Fisher Audit's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs HW Fisher Audit | Fee change | Overlap |
|---|---|---|---|---|---|---|
| BKL Audit LLP | Independent firm | 163 | £27,500 | -21% | +5.0% | 7 |
| Shipleys LLP | Independent firm | 27 | £3,400 | -90% | — | 6 |
| AGK Partnership Ltd | Independent firm | 24 | £12,000 | -65% | — | 6 |
| Hazlewoods LLP | Challenger firm | 334 | £15,945 | -54% | +4.9% | 6 |
| Bishop Fleming Audit Limited | Challenger firm | 157 | £17,000 | -51% | +5.1% | 6 |
| HaysMac LLP | Challenger firm | 117 | £17,000 | -51% | +7.4% | 6 |
| Haslers | Independent firm | 73 | £17,820 | -49% | +4.0% | 6 |
| Price Bailey LLP | Challenger firm | 111 | £20,200 | -42% | +10.6% | 6 |
| Gerald Edelman LLP | Challenger firm | 77 | £22,500 | -35% | +7.8% | 6 |
| Buzzacott Audit LLP | Challenger firm | 153 | £2,000 | -94% | 0.0% | 5 |
| Fiander Tovell Limited | Independent firm | 47 | £8,332 | -76% | +5.0% | 5 |
| Henton & Co LLP | Independent firm | 52 | £8,850 | -75% | +5.1% | 5 |
Questions people ask
Is HW Fisher Audit more expensive than other auditors?
On the filed fees of its clients, HW Fisher Audit's median is +123% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as HW Fisher Audit?
BKL Audit LLP (163 mandates, median £27,500); Shipleys LLP (27 mandates, median £3,400); AGK Partnership Ltd (24 mandates, median £12,000); Hazlewoods LLP (334 mandates, median £15,945); Bishop Fleming Audit Limited (157 mandates, median £17,000).
How much do HW Fisher Audit's fees rise each year?
Across 59 clients with two years of fees on file, the median change was +2.5%, and 28.8% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of HW Fisher Audit
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.