Challenger firm · 322 UK mandates
Alternatives to Johnston Carmichael LLP
Johnston Carmichael LLP charges a median £17,850, +36% against the market in its revenue bands. 12 firms audit the same cities and sectors; 5 of them at a lower median fee.
Johnston Carmichael LLP's fee against the market, size for size
| Revenue band | Clients with a fee | Johnston Carmichael LLP median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 66 | £19,212 | £12,075 | +59% |
| £1–5m | 15 | £19,450 | £11,100 | +75% |
| £5–10m | 16 | £17,768 | £14,500 | +23% |
| £10–25m | 35 | £17,500 | £15,600 | +12% |
| £25–50m | 24 | £21,758 | £19,412 | +12% |
| £50–100m | 7 | £29,400 | £22,000 | +34% |
Firms that audit the same cities and sectors
Ranked by how many of Johnston Carmichael LLP's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs Johnston Carmichael LLP | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Armstrong Watson Audit Limited | Challenger firm | 185 | £18,000 | +1% | +8.0% | 8 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | -21% | +5.2% | 7 |
| Azets Audit Services | Challenger firm | 1,529 | £17,378 | -3% | +6.1% | 7 |
| Consilium Audit Limited | Independent firm | 92 | £20,400 | +14% | +5.0% | 7 |
| Goodman Jones LLP | Independent firm | 57 | £23,750 | +33% | +8.1% | 7 |
| Deloitte LLP | Big 4 | 191 | £37,350 | +109% | +10.5% | 7 |
| Hillier Hopkins LLP | Independent firm | 74 | £13,500 | -24% | +6.5% | 6 |
| Infrastructure Managers Limited | Independent firm | 72 | £13,630 | -24% | +4.0% | 6 |
| Henderson Loggie LLP | Independent firm | 71 | £15,395 | -14% | +8.0% | 6 |
| Anderson Anderson & Brown Audit LLP | Independent firm | 68 | £18,500 | +4% | +8.8% | 6 |
| Saffery LLP | Challenger firm | 704 | £18,528 | +4% | +4.7% | 6 |
| AAB Audit & Accountancy Limited | Independent firm | 81 | £18,942 | +6% | +4.7% | 6 |
Questions people ask
Is Johnston Carmichael LLP more expensive than other auditors?
On the filed fees of its clients, Johnston Carmichael LLP's median is +36% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as Johnston Carmichael LLP?
Armstrong Watson Audit Limited (185 mandates, median £18,000); UHY Hacker Young (368 mandates, median £14,150); Azets Audit Services (1,529 mandates, median £17,378); Consilium Audit Limited (92 mandates, median £20,400); Goodman Jones LLP (57 mandates, median £23,750).
How much do Johnston Carmichael LLP's fees rise each year?
Across 103 clients with two years of fees on file, the median change was +5.1%, and 21.4% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of Johnston Carmichael LLP
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.