Independent firm · 96 UK mandates
Alternatives to JS. Audit Limited
JS. Audit Limited charges a median £9,750, -33% against the market in its revenue bands. 12 firms audit the same cities and sectors; 0 of them at a lower median fee.
JS. Audit Limited's fee against the market, size for size
| Revenue band | Clients with a fee | JS. Audit Limited median | Market median | Premium |
|---|---|---|---|---|
| Under £1m | 34 | £10,305 | £12,075 | -15% |
| £1–5m | 6 | £7,560 | £11,100 | -32% |
| £10–25m | 21 | £10,000 | £15,600 | -36% |
| £25–50m | 7 | £10,000 | £19,412 | -48% |
Firms that audit the same cities and sectors
Ranked by how many of JS. Audit Limited's top cities and sectors they also work in. Median fee is across all their clients; open a firm for its fee by revenue band.
| Firm | Tier | Mandates | Median fee | vs JS. Audit Limited | Fee change | Overlap |
|---|---|---|---|---|---|---|
| Hurst Accountants Limited | Independent firm | 240 | £13,680 | +40% | +4.6% | 7 |
| Riverside Accountancy Lancaster Limited | Independent firm | 28 | £12,600 | +29% | — | 6 |
| Verallo | Independent firm | 34 | £14,500 | +49% | 0.0% | 6 |
| Grant Thornton UK LLP | Challenger firm | 102 | £17,819 | +83% | — | 6 |
| AMS Audit Limited | Independent firm | 33 | £22,500 | +131% | — | 6 |
| Forvis Mazars LLP | Challenger firm | 426 | £26,890 | +176% | +4.1% | 6 |
| Pierce C A Limited | Independent firm | 82 | £11,500 | +18% | +9.8% | 5 |
| DSG Audit | Independent firm | 102 | £11,830 | +21% | +10.0% | 5 |
| Taylor Viney & Marlow Limited | Independent firm | 25 | £12,000 | +23% | — | 5 |
| Mitchell Charlesworth (Audit) Limited | Independent firm | 151 | £12,450 | +28% | +6.5% | 5 |
| BK Plus Audit Limited | Independent firm | 227 | £12,750 | +31% | +3.9% | 5 |
| UHY Hacker Young | Challenger firm | 368 | £14,150 | +45% | +5.2% | 5 |
Questions people ask
Is JS. Audit Limited more expensive than other auditors?
On the filed fees of its clients, JS. Audit Limited's median is -33% against the market median in the revenue bands where it has five or more clients disclosing a fee. The comparison is by band, so it is size-adjusted.
Which firms audit the same kind of companies as JS. Audit Limited?
Hurst Accountants Limited (240 mandates, median £13,680); Riverside Accountancy Lancaster Limited (28 mandates, median £12,600); Verallo (34 mandates, median £14,500); Grant Thornton UK LLP (102 mandates, median £17,819); AMS Audit Limited (33 mandates, median £22,500).
How much do JS. Audit Limited's fees rise each year?
Across 53 clients with two years of fees on file, the median change was +4.8%, and 20.8% saw a rise of more than 20%.
Get quotes from three firms that fit, instead of JS. Audit Limited
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
Comparison of fees as filed by these firms' clients at Companies House. No affiliation with any firm named is implied, and no firm is recommended over another; the figures are theirs.