SIC sector · 4,601 companies
Audit fees in Development of building projects
542 UK companies in "Development of building projects" disclose an audit fee. The median is £10,475 (-30% against all sectors), 0.08% of revenue. Buzzacott Audit LLP audits the most of them.
£10,475median audit fee in this sector
-30%against the UK median of £14,885
0.08%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Development of building projects, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Buzzacott Audit LLP | Challenger firm | 65 | £2,000 |
| Deloitte LLP | Big 4 | 32 | £37,350 |
| BDO LLP | Challenger firm | 24 | £19,525 |
| Grant Thornton UK LLP | Challenger firm | 18 | £17,819 |
| Azets Audit Services | Challenger firm | 16 | £17,378 |
| MHA | — | 15 | — |
| Saffery LLP | Challenger firm | 12 | £18,528 |
| Xeinadin Audit Limited | Challenger firm | 11 | £14,500 |
| Sumer Auditco Limited | Challenger firm | 11 | £15,255 |
| Brindleys Limited | Independent firm | 10 | £3,200 |
Get quotes from firms that know development of building projects
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.