SIC sector · 2,394 companies
Audit fees in Hotels and similar accommodation
467 UK companies in "Hotels and similar accommodation" disclose an audit fee. The median is £12,500 (-16% against all sectors), 0.21% of revenue. Tahas & Co Ltd audits the most of them.
£12,500median audit fee in this sector
-16%against the UK median of £14,885
0.21%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Hotels and similar accommodation, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Tahas & Co Ltd | Independent firm | 25 | £2,200 |
| Bourner Bullock | Independent firm | 16 | £10,678 |
| HaysMac LLP | Challenger firm | 13 | £17,000 |
| Xeinadin Audit Limited | Challenger firm | 12 | £14,500 |
| Azets Audit Services | Challenger firm | 12 | £17,378 |
| TC Group | Independent firm | 11 | £14,863 |
| Sumer Auditco Limited | Challenger firm | 10 | £15,255 |
| MHA | — | 10 | — |
| Fiander Tovell Limited | Independent firm | 10 | £8,332 |
| Armstrong Watson Audit Limited | Challenger firm | 9 | £18,000 |
Get quotes from firms that know hotels and similar accommodation
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.