SIC sector · 2,994 companies
Audit fees in Other service activities n.e.c.
451 UK companies in "Other service activities n.e.c." disclose an audit fee. The median is £14,000 (-6% against all sectors), 0.12% of revenue. UHY Hacker Young audits the most of them.
£14,000median audit fee in this sector
-6%against the UK median of £14,885
0.12%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Other service activities n.e.c., top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| UHY Hacker Young | Challenger firm | 120 | £14,150 |
| Azets Audit Services | Challenger firm | 25 | £17,378 |
| Sumer Auditco Limited | Challenger firm | 16 | £15,255 |
| MHA | — | 8 | — |
| Menzies LLP | Challenger firm | 7 | £19,000 |
| Forvis Mazars LLP | Challenger firm | 7 | £26,890 |
| Moore Kingston Smith LLP | Challenger firm | 7 | £27,550 |
| Cooper Parry Group Limited | Challenger firm | 7 | £14,250 |
| Deloitte LLP | Big 4 | 6 | £37,350 |
| Saffery LLP | Challenger firm | 6 | £18,528 |
Get quotes from firms that know other service activities n.e.c.
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.