SIC sector · 939 companies
Audit fees in Residential nursing care facilities
254 UK companies in "Residential nursing care facilities" disclose an audit fee. The median is £9,630 (-35% against all sectors), 0.15% of revenue. Hazlewoods LLP audits the most of them.
£9,630median audit fee in this sector
-35%against the UK median of £14,885
0.15%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Residential nursing care facilities, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Hazlewoods LLP | Challenger firm | 23 | £15,945 |
| Robson Laidler Accountants Limited | Independent firm | 9 | £9,445 |
| Bishop Fleming Audit Limited | Challenger firm | 9 | £17,000 |
| Barlow Andrews LLP | Independent firm | 8 | £13,892 |
| TWP Accounting LLP | Independent firm | 8 | £19,600 |
| Alwyns LLP | — | 7 | — |
| Streets Audit LLP | Independent firm | 7 | £15,000 |
| Mantax Lynton | — | 6 | — |
| Merit Accountants and Tax Advisors Ltd | — | 6 | — |
| Xeinadin Audit Limited | Challenger firm | 5 | £14,500 |
Get quotes from firms that know residential nursing care facilities
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.