SIC sector · 712 companies
Audit fees in Sale of new cars and light motor vehicles
233 UK companies in "Sale of new cars and light motor vehicles" disclose an audit fee. The median is £16,500 (+11% against all sectors), 0.04% of revenue. Cooper Parry Group Limited audits the most of them.
£16,500median audit fee in this sector
+11%against the UK median of £14,885
0.04%median fee as a share of revenue (£1m+)
Firms that audit this sector most
Audited companies in Sale of new cars and light motor vehicles, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients in sector | Median fee, all clients |
|---|---|---|---|
| Cooper Parry Group Limited | Challenger firm | 26 | £14,250 |
| Sumer Auditco Limited | Challenger firm | 12 | £15,255 |
| Saffery LLP | Challenger firm | 12 | £18,528 |
| MHA | — | 11 | — |
| Azets Audit Services | Challenger firm | 10 | £17,378 |
| Forrester Boyd Robson Limited | Independent firm | 10 | £10,750 |
| Haines Watts Wales LLP | Challenger firm | 8 | £5,000 |
| Ascendis Audit Limited | Independent firm | 5 | £10,075 |
| Armstrong Watson Audit Limited | Challenger firm | 5 | £18,000 |
| D.R.E. & Co. (Audit) Limited | Independent firm | 4 | £11,150 |
Get quotes from firms that know sale of new cars and light motor vehicles
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.