Audit in Derby
569 companies in Derby name an auditor; 105 disclose a fee. The median audit fee is £15,000, +1% against the UK. PKF Smith Cooper Audit Limited has the largest share.
569audited companies registered in Derby
£15,000median audit fee, 105 fees on file
+1%against the UK median of £14,885
35audit firms with at least one client here
Who audits Derby
Share of audited companies in Derby, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| PKF Smith Cooper Audit Limited | Challenger firm | 22 | 19.6% | £13,125 | £15,799 |
| Cooper Parry Group Limited | Challenger firm | 14 | 12.5% | £7,750 | £14,250 |
| Bates Weston Audit Ltd | Independent firm | 12 | 10.7% | £23,140 | £15,858 |
| Barnes Roffe Audit Limited | Challenger firm | 5 | 4.5% | £10,000 | £16,500 |
| Azets Audit Services | Challenger firm | 5 | 4.5% | £3,300 | £17,378 |
| HSKSG Audit Limited | Independent firm | 5 | 4.5% | £5,960 | £8,356 |
| DJH Audit Limited | Independent firm | 5 | 4.5% | £6,500 | £17,216 |
| Xeinadin Audit Limited | Challenger firm | 4 | 3.6% | — | £14,500 |
| Mercer & Hole LLP | Independent firm | 3 | 2.7% | — | £19,500 |
| Nuvo Audit Limited | Independent firm | 3 | 2.7% | — | £12,000 |
Fees in Derby by company size
Median audit fee in Derby by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Derby median | UK median |
|---|---|---|---|
| Under £1m | 16 | £14,990 | £12,075 |
| £1–5m | 7 | £19,000 | £11,100 |
| £5–10m | 9 | £10,188 | £14,500 |
| £10–25m | 40 | £11,105 | £15,600 |
| £25–50m | 10 | £24,070 | £19,412 |
| £50–100m | 5 | £11,000 | £22,000 |
Get quotes from audit firms working in Derby
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Derby by the town in its registered address at Companies House, which is not always where it trades.