Audit in Harrogate
318 companies in Harrogate name an auditor; 56 disclose a fee. The median audit fee is £13,438, -10% against the UK. Sumer Auditco Limited has the largest share.
318audited companies registered in Harrogate
£13,438median audit fee, 56 fees on file
-10%against the UK median of £14,885
28audit firms with at least one client here
Who audits Harrogate
Share of audited companies in Harrogate, top ten firms
Big 4ChallengerIndependent
| Firm | Tier | Clients here | Share | Median fee here | Median fee, all clients |
|---|---|---|---|---|---|
| Sumer Auditco Limited | Challenger firm | 8 | 14.5% | £14,100 | £15,255 |
| Armstrong Watson Audit Limited | Challenger firm | 6 | 10.9% | £22,100 | £18,000 |
| Lithgow Perkins LLP | — | 5 | 9.1% | £11,312 | — |
| Azets Audit Services | Challenger firm | 3 | 5.5% | — | £17,378 |
| Grant Thornton | Challenger firm | 3 | 5.5% | — | £17,028 |
| Forvis Mazars LLP | Challenger firm | 3 | 5.5% | — | £26,890 |
| DSC Accountants Ltd | — | 2 | 3.6% | — | — |
| TC Group | Independent firm | 2 | 3.6% | — | £14,863 |
| Mitchell Gordon LLP | — | 2 | 3.6% | — | — |
| Morris | — | 2 | 3.6% | — | — |
Fees in Harrogate by company size
Median audit fee in Harrogate by revenue band
Bands with five or more fees on file
| Revenue band | Fees on file | Harrogate median | UK median |
|---|---|---|---|
| Under £1m | 17 | £9,875 | £12,075 |
| £1–5m | 6 | £13,750 | £11,100 |
| £5–10m | 5 | £13,298 | £14,500 |
| £10–25m | 13 | £14,800 | £15,600 |
| £25–50m | 6 | £25,175 | £19,412 |
Get quotes from audit firms working in Harrogate
Tell us your size and sector and we will introduce three audit firms that fit, with their typical fee range. No account, no obligation.
A company is counted in Harrogate by the town in its registered address at Companies House, which is not always where it trades.